Abbreviation | Calcutta 4 |
---|---|
Genus | Musa |
Species | acuminata |
Common Name | Calcutta 4 |
Description | The selected accession, named Calcutta 4 belongs to the subspecies of Musa acuminata burmannica native to south-east Asia. According to MusaPedia, the accession would have been grown at the Imperial College of Tropical Agriculture (ICTA) field collection in the West Indies from a sample of seeds received in 1931 from the Calcutta botanical garden. According to Ernest E. Cheesman, who was working at the ICTA at the time, the material originally came from Burma (today's Myanmar) Calcutta 4 has been used extensively in breeding because of its resistance to black leaf streak. It is also resistant to sigatoka leaf spot, several races of Fusarium wilt and partially resistant to Radopholus similis and other nematodes Calcutta 4 has also been often used to generate genomic resources such as ESTs, BAC libraries, BAC end sequencing etc. The initial draft genome assembly was a collaborative effort between Bioversity International and CIRAD. This project received technical support from BGI and financial backing from the CGIAR Research Program on Roots, Tubers, and Bananas (RTB). This work led to the first version of the publication: Rouard M, Droc G, Martin G, et al. 2018. "Three New Genome Assemblies Support a Rapid Radiation in Musa acuminata (Wild Banana)." Genome Biology and Evolution 10: 3129–3140. Subsequently, the genome sequence underwent drastic improvement at the chromosomal level using self-crosses to increase homozygosity, with the release of version 2 of the genome assembly and gene annotation. This advancement was the result of a collaboration between Genoscope and CIRAD (UMR AGAP), with funding from ANR (France Génomique). The details of this research are documented in the upcoming publication: Martin G, Istace B, et al., 2024. "Chromosome evolution in Musa species: Insights from genome assemblies of wild contributors to banana cultivars" (in review). |
Infraspecific Taxon | subspecies burmannica |
Organism Image |