Abbreviation | Musa troglodytarum (Utafun) |
---|---|
Genus | Musa |
Species | troglodytarum |
Common Name | Utafun |
Description | Musa troglodytarum (Fe'i banana) ‘Utafun’ (10.18730/9KVB3) is Fe’i banana collected from Papua New Guinea Fe’i banana fruits are characterized by a pink sap, a deep yellow-orange flesh colour, and an abundance of β-carotene. Karat fruit showed non-climacteric behaviour. These features make karat a valuable genetic resource for studying the mechanisms underlying fruit development and ripening and carotenoid biosynthesis The basic chromosome number is x=10 (2n=2x=20). This genome assembly was generated by integrating PacBio CLR, Illumina and Hi-C sequencing techniques. |
Infraspecific Taxon | cultivar Utafun |
Organism Image |