Abbreviation | Calcutta 4 | ||||
---|---|---|---|---|---|
Genus | Musa | ||||
Species | acuminata | ||||
Common Name | Calcutta 4 | ||||
Description | The selected accession, named Calcutta 4 belongs to the subspecies of Musa acuminata burmannica native to south-east Asia. According to MusaPedia, the accession would have been grown at the Imperial College of Tropical Agriculture (ICTA) field collection in the West Indies from a sample of seeds received in 1931 from the Calcutta botanical garden. According to Ernest E. Cheesman, who was working at the ICTA at the time, the material originally came from Burma (today's Myanmar) Calcutta 4 has been used extensively in breeding because of its resistance to black leaf streak. It is also resistant to sigatoka leaf spot, several races of Fusarium wilt and partially resistant to Radopholus similis and other nematodes Calcutta 4 has also been often used to generate genomic resources such as ESTs, BAC libraries, BAC end sequencing etc. The genome sequencing of this species is the result of the collaboration between Bioversity International and CIRAD. The project was technically supported by BGI and financially supported by the CGIAR Research Program on Roots, Tubers and Bananas (RTB). | ||||
Infraspecific Taxon | subspecies burmannica | ||||
Organism Image |