Abbreviation | Musa Cavendish | ||||
---|---|---|---|---|---|
Genus | Musa | ||||
Species | cavendish | ||||
Common Name | Baxijiao | ||||
Description | Baxijiao (AAA, Cavendish), with a basic chromosome number of x=11 (2n=3x=33), belongs to the group of banana cultivars that the most commonly exported and consumed banana variety, the cavendish. The plant was provided by the South China Botanical Garden. Baxijiao was assembled as telomere-to-telomere (T2T) and haplotype-resolved reference genome consisting of three haploid assemblies by incorporating PacBio HiFi sequences, Oxford nanopore sequences, and Hi-C sequences The genome sequencing of this species was lead by SCBG CAS | ||||
Infraspecific Taxon | cultivar Baxijiao | ||||
Organism Image |